| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £154,176 | £121,934 | £131,557 | £154,828 | £137,075 | £99,668 | £-51,989 | £903 | £12,534 |
| Cash | £139,503 | £122,691 | £108,360 | £122,611 | £131,485 | £41,559 | £1,000 | £5,222 | £28,400 |
| Current assets | £310,881 | £297,046 | £280,186 | £310,407 | £304,789 | £175,566 | £74,197 | £90,744 | £102,249 |
| Fixed assets | £5,933 | £5,933 | £19,598 | £33,424 | £31,659 | £44,450 | £53,116 | £53,116 | £41,841 |
| Creditors | £117,211 | £154,368 | £126,279 | £128,364 | £140,156 | £107,527 | £173,877 | £137,532 | £121,109 |
| Employees | 6 | 6 | 6 | 6 | 0 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch